Catalogue of Solar Eclipses (1900–2052)

Last revised: 2026-10-18

简体中文 | 繁體中文 | English | 日本語 | 한국어

This page lists the 344 solar eclipses visible somewhere on Earth between 1900 and 2052 — 105 total, 113 annular, 11 hybrid and 115 partial; 8 more are non-central — total or annular somewhere along their course, but with no central line. Each entry gives six things: the date (Beijing time), the type, the magnitude, the point of greatest eclipse, the two ends of the central line, and the local contact times at the point of greatest eclipse.

Every value is computed here: the type from the intersection of the shadow axis with the terrestrial ellipsoid, the magnitude from the apparent radii, and the instant of greatest eclipse from the minimum distance between the shadow axis and the Earth’s centre — the same definitions NASA’s catalogue uses.

This is a recomputation, not a prediction. The span stops at 2052 because of the ephemeris boundary; nothing outside it is extrapolated. Astronomical reference only.

The table below is indexed by decade, in sixteen groups; selecting a decade jumps to that group and opens it.

Decade Count
1900–1909 23
1910–1919 24
1920–1929 23
1930–1939 24
1940–1949 23
1950–1959 22
1960–1969 22
1970–1979 22
1980–1989 22
1990–1999 21
2000–2009 22
2010–2019 24
2020–2029 22
2030–2039 22
2040–2049 22
2050–2052 6

Download

The whole table can be exported: CSV (all rows) | ICS (calendar file). The export runs entirely inside your browser and uploads nothing. Times in the ICS are converted to UTC; your calendar application will display them in its own time zone. Values shown in the tables are China Standard Time (UTC+8).

The same table is also served as a machine-readable endpoint: /wp-json/kcj-astro/v1/solar-eclipses (JSON).

1900–1909
Date (Beijing time) Type Magnitude Greatest eclipse Central line Local contacts (at greatest eclipse)
1900-05-28 22:53:13 Total 1.025 44.8°N 46.5°W 17.9°N 116.6°W → 25.4°N 31.6°E C1 21:27:16 | C2 22:52:09 | Max 22:53:13 | C3 22:54:17 | C4 00:20:28
1900-11-22 15:19:00 Annular 0.942 33.1°S 64.8°E 6.0°S 2.7°E → 18.4°S 135.3°E C1 13:31:15 | C2 15:15:38 | Max 15:19:00 | C3 15:22:22 | C4 17:10:06
1901-05-18 13:33:05 Total 1.068 1.7°S 98.4°E 27.4°S 40.2°E → 12.8°S 156.9°E C1 11:57:20 | C2 13:29:52 | Max 13:33:05 | C3 13:36:19 | C4 15:09:44
1901-11-11 15:27:38 Annular 0.921 10.8°N 68.9°E 36.9°N 13.6°E → 17.3°N 122.1°E C1 13:19:45 | C2 15:22:07 | Max 15:27:38 | C3 15:33:10 | C4 17:36:20
1902-04-08 22:04:23 Partial 0.064 71.8°N 142.5°W — C1 21:45:35 | Max 22:04:16 | C4 22:23:10
1902-05-08 06:33:33 Partial 0.859 70.1°S 125.1°W — C1 05:30:30 | Max 06:33:34 | C4 07:35:10
1902-10-31 15:59:35 Partial 0.696 70.9°N 100.9°E — C1 14:47:14 | Max 15:59:37 | C4 17:09:27
1903-03-29 09:34:40 Annular 0.976 56.2°N 130.3°E 39.9°N 80.2°E → 75.0°N 116.7°W C1 08:17:19 | C2 09:33:43 | Max 09:34:40 | C3 09:35:37 | C4 10:55:57
1903-09-21 12:39:09 Total 1.031 58.0°S 77.2°E 46.2°S 31.3°E → 82.0°S 178.6°E C1 11:30:05 | C2 12:38:04 | Max 12:39:09 | C3 12:40:15 | C4 13:51:14
1904-03-17 13:40:01 Annular 0.936 5.6°N 94.7°E 10.2°S 35.9°E → 25.2°N 157.1°E C1 11:40:21 | C2 13:35:57 | Max 13:40:01 | C3 13:44:06 | C4 15:40:35
1904-09-10 04:43:38 Total 1.071 3.7°S 134.5°W 7.9°N 162.9°E → 26.6°S 69.7°W C1 03:12:44 | C2 04:40:29 | Max 04:43:38 | C3 04:46:47 | C4 06:14:26
1905-03-06 13:11:43 Annular 0.927 39.5°S 117.4°E 52.1°S 31.3°E → 18.3°S 172.6°E C1 11:25:11 | C2 13:07:43 | Max 13:11:43 | C3 13:15:43 | C4 14:51:53
1905-08-30 21:06:43 Total 1.047 42.5°N 4.3°W 50.2°N 96.3°W → 18.6°N 54.9°E C1 19:44:40 | C2 21:04:51 | Max 21:06:43 | C3 21:08:36 | C4 22:25:21
1906-02-23 15:42:38 Partial 0.538 71.5°S 170.3°W — C1 14:49:53 | Max 15:42:41 | C4 16:34:11
1906-07-21 21:13:36 Partial 0.335 68.7°S 33.3°W — C1 20:16:07 | Max 21:13:33 | C4 22:11:44
1906-08-20 09:12:07 Partial 0.315 70.9°N 66.4°W — C1 08:31:30 | Max 09:12:10 | C4 09:52:09
1907-01-14 14:05:00 Total 1.028 38.3°N 86.4°E 50.4°N 42.3°E → 56.8°N 130.8°E C1 12:39:30 | C2 14:03:49 | Max 14:05:00 | C3 14:06:12 | C4 15:31:14
1907-07-10 23:23:50 Annular 0.945 16.9°S 50.9°W 34.5°S 100.5°W → 37.3°S 1.1°W C1 21:18:17 | C2 23:20:07 | Max 23:23:50 | C3 23:27:32 | C4 01:29:22
1908-01-04 05:44:39 Total 1.044 11.8°S 145.1°W 10.8°N 154.7°E → 9.9°N 84.8°W C1 04:08:15 | C2 05:42:33 | Max 05:44:39 | C3 05:46:45 | C4 07:21:08
1908-06-29 00:29:08 Annular 0.965 31.4°N 67.2°W 4.7°N 129.9°W → 10.0°N 1.1°W C1 22:39:34 | C2 00:27:08 | Max 00:29:08 | C3 00:31:09 | C4 02:20:22
1908-12-23 19:43:45 Hybrid 1.002 53.4°S 0.5°W 22.7°S 73.4°W → 31.9°S 86.1°E C1 18:23:48 | C2 19:43:40 | Max 19:43:45 | C3 19:43:50 | C4 21:04:58
1909-06-18 07:17:55 Hybrid 1.006 82.9°N 123.6°E 50.0°N 81.6°E → 60.4°N 41.9°W C1 06:17:27 | C2 07:17:44 | Max 07:17:55 | C3 07:18:07 | C4 08:19:18
1909-12-13 03:44:05 Partial 0.542 65.2°S 86.0°E — C1 02:55:50 | Max 03:44:04 | C4 04:32:52
1910–1919
Date (Beijing time) Type Magnitude Greatest eclipse Central line Local contacts (at greatest eclipse)
1910-05-09 13:41:30 Total 1.060 48.2°S 125.2°E 72.6°S 111.9°E → 46.5°S 156.3°E C1 12:27:14 | C2 13:39:23 | Max 13:41:30 | C3 13:43:37 | C4 14:52:37
1910-11-02 10:07:49 Partial 0.851 62.1°N 155.0°W — C1 08:47:55 | Max 10:07:50 | C4 11:22:36
1911-04-29 06:26:39 Total 1.056 1.9°N 151.9°W 36.8°S 148.7°E → 11.1°N 90.0°W C1 04:58:17 | C2 06:24:11 | Max 06:26:39 | C3 06:29:07 | C4 07:57:10
1911-10-22 12:12:19 Annular 0.965 6.3°N 121.4°E 44.8°N 60.6°E → 7.8°S 177.5°E C1 10:28:47 | C2 12:10:25 | Max 12:12:19 | C3 12:14:14 | C4 13:57:11
1912-04-17 19:33:39 Hybrid 1.000 38.4°N 11.2°W 5.0°N 61.2°W → 57.3°N 89.8°E C1 18:12:18 | C2 19:33:39 | Max 19:33:39 | C3 19:33:39 | C4 21:00:13
1912-10-10 21:35:31 Total 1.023 28.1°S 40.1°W 3.7°N 92.5°W → 52.5°S 47.2°E C1 20:13:31 | C2 21:34:34 | Max 21:35:31 | C3 21:36:28 | C4 23:01:45
1913-04-07 01:32:24 Partial 0.424 61.3°N 175.6°E — C1 00:42:06 | Max 01:32:17 | C4 02:24:38
1913-09-01 04:51:29 Partial 0.151 61.6°N 26.7°W — C1 04:24:47 | Max 04:51:38 | C4 05:17:55
1913-09-30 12:45:06 Partial 0.825 61.2°S 11.6°E — C1 11:53:17 | Max 12:45:04 | C4 13:39:00
1914-02-25 08:12:18 Annular 0.924 62.1°S 113.3°W 77.6°S 30.7°W → 42.8°S 90.7°W C1 06:58:33 | C2 08:09:30 | Max 08:12:18 | C3 08:15:07 | C4 09:21:37
1914-08-21 20:33:44 Total 1.032 54.5°N 27.1°E 71.4°N 121.2°W → 23.8°N 70.6°E C1 19:22:24 | C2 20:32:38 | Max 20:33:45 | C3 20:34:51 | C4 21:41:16
1915-02-14 12:32:37 Annular 0.979 24.0°S 120.7°E 35.8°S 42.6°E → 13.2°N 174.9°E C1 10:54:19 | C2 12:31:35 | Max 12:32:37 | C3 12:33:40 | C4 14:05:09
1915-08-11 06:51:42 Annular 0.985 16.4°N 161.4°W 23.2°N 129.7°E → 21.9°S 106.5°W C1 05:05:47 | C2 06:50:54 | Max 06:51:42 | C3 06:52:29 | C4 08:31:21
1916-02-03 23:59:39 Total 1.028 11.1°N 67.7°W 7.4°N 121.6°W → 49.4°N 9.8°W C1 22:26:51 | C2 23:58:21 | Max 23:59:39 | C3 00:00:56 | C4 01:32:09
1916-07-30 10:05:28 Annular 0.945 29.0°S 132.4°E 28.7°S 89.6°E → 63.6°S 178.7°E C1 08:17:41 | C2 10:02:15 | Max 10:05:28 | C3 10:08:41 | C4 11:57:01
1916-12-25 04:45:39 Partial 0.011 65.8°S 32.1°E — C1 04:38:33 | Max 04:45:41 | C4 04:52:47
1917-01-23 15:27:49 Partial 0.725 63.3°N 25.6°E — C1 14:26:45 | Max 15:27:46 | C4 16:31:03
1917-06-19 21:15:38 Partial 0.473 66.3°N 150.1°E — C1 20:30:07 | Max 21:15:39 | C4 22:00:57
1917-07-19 10:41:59 Partial 0.086 63.8°S 101.7°E — C1 10:09:32 | Max 10:41:50 | C4 11:14:51
1917-12-14 17:26:37 Annular 0.979 88.0°S 124.7°E 59.0°S 87.8°W → 56.1°S 155.7°E C1 16:25:59 | C2 17:25:58 | Max 17:26:37 | C3 17:27:16 | C4 18:26:58
1918-06-09 06:07:01 Total 1.029 50.9°N 152.0°W 25.7°N 130.0°E → 25.4°N 74.5°W C1 04:45:06 | C2 06:05:50 | Max 06:07:01 | C3 06:08:11 | C4 07:28:56
1918-12-03 23:21:19 Annular 0.938 36.1°S 53.7°W 10.6°S 119.1°W → 15.1°S 15.0°E C1 21:33:26 | C2 23:17:45 | Max 23:21:19 | C3 23:24:53 | C4 01:10:24
1919-05-29 21:08:12 Total 1.072 4.4°N 16.7°W 19.7°S 75.1°W → 12.4°S 42.5°E C1 19:32:16 | C2 21:04:47 | Max 21:08:12 | C3 21:11:37 | C4 22:44:51
1919-11-22 23:13:29 Annular 0.919 6.9°N 48.9°W 31.7°N 102.5°W → 19.2°N 4.2°E C1 21:03:00 | C2 23:07:40 | Max 23:13:29 | C3 23:19:18 | C4 01:25:18
1920–1929
Date (Beijing time) Type Magnitude Greatest eclipse Central line Local contacts (at greatest eclipse)
1920-05-18 14:14:12 Partial 0.973 69.2°S 107.7°E — C1 13:08:57 | Max 14:14:13 | C4 15:18:21
1920-11-10 23:51:32 Partial 0.742 70.0°N 29.8°W — C1 22:36:18 | Max 23:51:34 | C4 01:04:39
1921-04-08 17:14:19 Annular 0.975 64.5°N 5.6°E 45.7°N 42.6°W → 77.5°N 153.1°E C1 16:02:35 | C2 17:13:23 | Max 17:14:19 | C3 17:15:14 | C4 18:29:17
1921-10-01 20:35:15 Total 1.029 66.1°S 56.1°W 52.5°S 96.5°W → 86.3°S 127.2°E C1 19:31:56 | C2 20:34:20 | Max 20:35:15 | C3 20:36:11 | C4 21:41:05
1922-03-28 21:04:43 Annular 0.938 12.3°N 18.0°W 7.7°S 75.5°W → 27.5°N 47.5°E C1 19:07:45 | C2 21:00:47 | Max 21:04:43 | C3 21:08:39 | C4 23:05:11
1922-09-21 12:39:48 Total 1.068 10.7°S 104.5°E 5.5°N 43.3°E → 30.2°S 172.6°E C1 11:10:40 | C2 12:36:50 | Max 12:39:48 | C3 12:42:47 | C4 14:10:05
1923-03-17 20:44:15 Annular 0.931 33.0°S 2.4°E 50.8°S 76.2°W → 15.4°S 56.6°E C1 18:53:30 | C2 20:40:18 | Max 20:44:15 | C3 20:48:11 | C4 22:29:01
1923-09-11 04:46:46 Total 1.043 34.7°N 121.8°W 48.3°N 154.3°E → 13.7°N 63.9°W C1 03:20:03 | C2 04:44:59 | Max 04:46:46 | C3 04:48:34 | C4 06:09:57
1924-03-05 23:43:37 Partial 0.582 72.0°S 55.6°E — C1 22:48:05 | Max 23:43:41 | C4 00:37:39
1924-08-01 03:57:38 Partial 0.192 69.6°S 146.0°W — C1 03:13:02 | Max 03:57:32 | C4 04:42:47
1924-08-30 16:22:18 Partial 0.424 71.5°N 172.9°E — C1 15:34:49 | Max 16:22:21 | C4 17:08:46
1925-01-24 22:53:20 Total 1.030 40.5°N 49.6°W 48.3°N 94.4°W → 61.5°N 3.1°W C1 21:30:24 | C2 22:52:05 | Max 22:53:20 | C3 22:54:36 | C4 00:17:44
1925-07-21 05:47:59 Annular 0.943 25.3°S 150.0°W 37.5°S 161.8°E → 47.5°S 100.3°W C1 03:48:36 | C2 05:44:20 | Max 05:47:59 | C3 05:51:37 | C4 07:48:22
1926-01-14 14:36:15 Total 1.043 10.1°S 82.3°E 6.9°N 21.1°E → 14.5°N 142.0°E C1 12:59:00 | C2 14:34:10 | Max 14:36:15 | C3 14:38:20 | C4 16:12:34
1926-07-10 07:05:19 Annular 0.968 25.6°N 165.1°W 4.2°N 132.0°E → 1.5°N 103.5°W C1 05:10:46 | C2 07:03:23 | Max 07:05:19 | C3 07:07:16 | C4 08:59:08
1927-01-04 04:22:10 Annular 0.999 52.8°S 124.8°W 27.0°S 156.5°E → 27.6°S 45.2°W C1 03:00:22 | C2 04:22:08 | Max 04:22:10 | C3 04:22:12 | C4 05:44:00
1927-06-29 14:22:44 Total 1.012 78.1°N 73.8°E 46.5°N 16.3°W → 51.0°N 168.6°W C1 13:17:27 | C2 14:22:20 | Max 14:22:44 | C3 14:23:09 | C4 15:28:30
1927-12-24 11:58:58 Partial 0.549 66.2°S 47.7°W — C1 11:10:16 | Max 11:58:58 | C4 12:47:56
1928-05-19 21:23:37 Total (non-central) 1.014 63.4°S 22.5°E — C1 20:18:09 | C2 21:22:05 | Max 21:23:37 | C3 21:25:08 | C4 22:26:42
1928-06-18 04:26:46 Partial 0.037 65.7°N 70.6°E — C1 04:14:15 | Max 04:26:44 | C4 04:39:14
1928-11-12 17:47:42 Partial 0.808 62.7°N 81.1°E — C1 16:26:00 | Max 17:47:43 | C4 19:04:35
1929-05-09 14:09:51 Total 1.056 1.6°N 92.7°E 36.8°S 34.9°E → 4.8°N 153.0°E C1 12:39:08 | C2 14:07:19 | Max 14:09:51 | C3 14:12:24 | C4 15:42:57
1929-11-01 20:04:27 Annular 0.965 4.5°N 3.1°E 43.5°N 54.7°W → 3.7°S 59.1°E C1 18:19:07 | C2 20:02:29 | Max 20:04:27 | C3 20:06:25 | C4 21:52:12
1930–1939
Date (Beijing time) Type Magnitude Greatest eclipse Central line Local contacts (at greatest eclipse)
1930-04-29 03:02:51 Hybrid 1.000 39.4°N 121.2°W 3.6°N 173.0°W → 50.8°N 22.7°W C1 01:40:20 | C2 03:02:51 | Max 03:02:51 | C3 03:02:51 | C4 04:30:50
1930-10-22 05:43:11 Total 1.023 30.5°S 161.1°W 4.3°N 145.8°E → 48.1°S 72.1°W C1 04:21:45 | C2 05:42:14 | Max 05:43:11 | C3 05:44:08 | C4 07:09:15
1931-04-18 08:44:52 Partial 0.511 61.6°N 58.8°E — C1 07:52:48 | Max 08:44:47 | C4 09:38:52
1931-09-12 12:40:42 Partial 0.047 61.3°N 152.7°W — C1 12:25:02 | Max 12:40:53 | C4 12:56:27
1931-10-11 20:54:57 Partial 0.900 61.4°S 119.6°W — C1 20:04:00 | Max 20:54:56 | C4 21:47:49
1932-03-07 15:55:08 Annular 0.927 60.7°S 134.4°E 74.6°S 179.2°W → 47.1°S 152.4°E C1 14:41:56 | C2 15:52:28 | Max 15:55:08 | C3 15:57:48 | C4 17:03:48
1932-09-01 04:02:58 Total 1.026 54.5°N 79.5°W 79.6°N 109.1°E → 28.5°N 41.0°W C1 02:52:25 | C2 04:02:07 | Max 04:02:59 | C3 04:03:50 | C4 05:09:41
1933-02-24 20:45:56 Annular 0.984 20.8°S 2.1°W 39.4°S 79.2°W → 14.5°N 52.3°E C1 19:09:21 | C2 20:45:10 | Max 20:45:56 | C3 20:46:43 | C4 22:17:39
1933-08-21 13:48:28 Annular 0.980 16.9°N 95.9°E 30.2°N 24.6°E → 20.5°S 150.6°E C1 12:04:36 | C2 13:47:26 | Max 13:48:28 | C3 13:49:31 | C4 15:26:31
1934-02-14 08:37:59 Total 1.032 13.2°N 161.7°E 3.9°N 107.8°E → 52.4°N 136.7°W C1 07:08:34 | C2 08:36:33 | Max 08:37:59 | C3 08:39:24 | C4 10:07:44
1934-08-10 16:37:05 Annular 0.943 24.5°S 34.6°E 19.6°S 10.8°W → 62.5°S 87.9°E C1 14:48:34 | C2 16:33:47 | Max 16:37:05 | C3 16:40:22 | C4 18:28:40
1935-01-05 13:35:03 Partial 0.001 64.8°S 110.2°W — C1 13:32:42 | Max 13:35:06 | C4 13:37:29
1935-02-04 00:15:37 Partial 0.739 62.6°N 115.5°W — C1 23:15:58 | Max 00:15:35 | C4 01:17:44
1935-07-01 03:59:03 Partial 0.338 65.3°N 39.2°E — C1 03:19:04 | Max 03:59:06 | C4 04:38:46
1935-07-30 17:15:45 Partial 0.231 63.0°S 6.0°W — C1 16:26:23 | Max 17:15:36 | C4 18:06:42
1935-12-26 01:59:09 Annular 0.975 83.5°S 9.4°E 62.3°S 135.0°E → 53.2°S 25.1°E C1 00:58:38 | C2 01:58:24 | Max 01:59:09 | C3 01:59:55 | C4 02:58:51
1936-06-19 13:19:48 Total 1.033 56.1°N 104.7°E 33.9°N 15.9°E → 25.6°N 179.6°E C1 12:01:52 | C2 13:18:33 | Max 13:19:48 | C3 13:21:04 | C4 14:36:41
1936-12-14 07:27:29 Annular 0.935 37.8°S 172.6°W 15.3°S 118.2°E → 11.2°S 106.7°W C1 05:39:15 | C2 07:23:45 | Max 07:27:29 | C3 07:31:12 | C4 09:14:27
1937-06-09 04:40:19 Total 1.075 9.9°N 130.5°W 11.8°S 169.7°E → 12.4°S 70.9°W C1 03:04:59 | C2 04:36:47 | Max 04:40:19 | C3 04:43:50 | C4 06:15:36
1937-12-03 07:05:02 Annular 0.918 4.0°N 167.8°W 26.5°N 139.4°E → 21.9°N 115.0°W C1 04:52:43 | C2 06:59:01 | Max 07:05:02 | C3 07:11:04 | C4 09:18:07
1938-05-29 21:49:36 Total 1.055 52.7°S 22.0°W 65.6°S 50.4°W → 61.3°S 8.6°E C1 20:33:53 | C2 21:47:34 | Max 21:49:36 | C3 21:51:38 | C4 23:04:36
1938-11-22 07:51:42 Partial 0.778 69.0°N 162.0°W — C1 06:34:25 | Max 07:51:43 | C4 09:07:31
1939-04-20 00:45:11 Annular 0.973 73.1°N 129.1°W 53.7°N 167.4°W → 78.1°N 76.8°E C1 23:39:38 | C2 00:44:15 | Max 00:45:11 | C3 00:46:06 | C4 01:53:04
1939-10-13 04:39:41 Total 1.026 72.8°S 155.1°E 60.0°S 129.6°E → 81.5°S 72.5°E C1 03:41:52 | C2 04:38:55 | Max 04:39:41 | C3 04:40:26 | C4 05:39:22
1940–1949
Date (Beijing time) Type Magnitude Greatest eclipse Central line Local contacts (at greatest eclipse)
1940-04-08 04:20:38 Annular 0.939 19.2°N 128.5°W 4.0°S 174.6°E → 29.2°N 59.6°W C1 02:26:44 | C2 04:16:52 | Max 04:20:38 | C3 04:24:24 | C4 06:20:00
1940-10-01 20:43:23 Total 1.064 17.5°S 18.2°W 2.7°N 78.5°W → 32.6°S 53.8°E C1 19:16:15 | C2 20:40:37 | Max 20:43:23 | C3 20:46:11 | C4 22:12:44
1941-03-28 04:07:25 Annular 0.935 26.2°S 110.9°W 47.9°S 177.8°E → 12.7°S 56.7°W C1 02:12:47 | C2 04:03:34 | Max 04:07:25 | C3 04:11:16 | C4 05:57:20
1941-09-21 12:33:20 Total 1.038 27.3°N 119.1°E 45.7°N 42.3°E → 10.0°N 176.6°E C1 11:02:33 | C2 12:31:40 | Max 12:33:20 | C3 12:35:00 | C4 14:00:59
1942-03-17 07:36:24 Partial 0.639 72.3°S 76.7°W — C1 06:37:39 | Max 07:36:27 | C4 08:33:19
1942-08-12 10:44:29 Partial 0.056 70.5°S 99.9°E — C1 10:19:52 | Max 10:44:19 | C4 11:09:10
1942-09-10 23:38:50 Partial 0.523 72.0°N 50.1°E — C1 22:45:33 | Max 23:38:53 | C4 00:30:39
1943-02-05 07:37:28 Total 1.033 43.6°N 175.1°E 47.0°N 129.9°E → 66.5°N 135.5°W C1 06:17:50 | C2 07:36:09 | Max 07:37:28 | C3 07:38:47 | C4 08:59:10
1943-08-01 12:15:30 Annular 0.941 34.8°S 108.6°E 41.8°S 62.4°E → 57.9°S 158.4°E C1 10:25:24 | C2 12:12:00 | Max 12:15:30 | C3 12:19:01 | C4 14:08:23
1944-01-25 23:26:00 Total 1.043 7.6°S 50.2°W 3.4°N 112.0°W → 18.8°N 9.4°E C1 21:48:33 | C2 23:23:56 | Max 23:26:00 | C3 23:28:03 | C4 01:01:51
1944-07-20 13:42:30 Annular 0.970 19.0°N 95.7°E 3.5°N 33.4°E → 6.9°S 154.3°E C1 11:44:13 | C2 13:40:38 | Max 13:42:30 | C3 13:44:22 | C4 15:38:05
1945-01-14 13:01:01 Annular 0.997 51.1°S 110.3°E 31.3°S 26.7°E → 23.6°S 176.8°W C1 11:37:07 | C2 13:00:52 | Max 13:01:01 | C3 13:01:09 | C4 14:23:39
1945-07-09 21:27:03 Total 1.018 70.0°N 17.2°W 44.4°N 116.0°W → 41.7°N 72.6°E C1 20:16:46 | C2 21:26:26 | Max 21:27:03 | C3 21:27:40 | C4 22:37:04
1946-01-03 20:15:28 Partial 0.553 67.3°S 177.6°E — C1 19:26:07 | Max 20:15:28 | C4 21:04:49
1946-05-31 04:59:41 Partial 0.886 64.2°S 100.9°W — C1 03:54:14 | Max 04:59:42 | C4 06:03:15
1946-06-29 11:51:15 Partial 0.180 66.7°N 50.8°W — C1 11:24:54 | Max 11:51:15 | C4 12:17:38
1946-11-24 01:36:30 Partial 0.776 63.5°N 45.2°W — C1 00:13:35 | Max 01:36:31 | C4 02:55:12
1947-05-20 21:47:04 Total 1.055 0.2°N 21.4°W 36.5°S 77.8°W → 2.2°S 37.0°E C1 20:13:38 | C2 21:44:28 | Max 21:47:04 | C3 21:49:40 | C4 23:22:43
1947-11-13 04:04:54 Annular 0.965 3.0°N 117.4°W 41.1°N 173.0°W → 0.6°N 61.7°W C1 02:17:21 | C2 04:02:53 | Max 04:04:54 | C3 04:06:55 | C4 05:55:36
1948-05-09 10:25:21 Annular 1.000 39.8°N 131.2°E 2.6°N 77.1°E → 43.7°N 135.2°W C1 09:00:46 | C2 10:25:20 | Max 10:25:21 | C3 10:25:22 | C4 11:55:29
1948-11-01 13:58:35 Total 1.023 33.1°S 76.2°E 3.7°N 22.0°E → 43.4°S 165.4°E C1 12:37:17 | C2 13:57:38 | Max 13:58:35 | C3 13:59:33 | C4 15:24:45
1949-04-28 15:48:10 Partial 0.609 62.1°N 55.8°W — C1 14:54:38 | Max 15:48:07 | C4 16:43:34
1949-10-22 05:12:18 Partial 0.964 61.7°S 107.4°E — C1 04:22:22 | Max 05:12:17 | C4 06:03:55
1950–1959
Date (Beijing time) Type Magnitude Greatest eclipse Central line Local contacts (at greatest eclipse)
1950-03-18 23:31:19 Annular (non-central) 0.962 61.1°S 41.0°E — C1 22:23:33 | C2 23:28:52 | Max 23:31:19 | C3 23:33:45 | C4 00:35:14
1950-09-12 11:38:04 Total 1.018 54.8°N 172.3°E 85.2°N 67.1°W → 34.4°N 154.6°W C1 10:28:07 | C2 11:37:28 | Max 11:38:04 | C3 11:38:41 | C4 12:44:09
1951-03-08 04:52:57 Annular 0.989 17.7°S 123.5°W 42.5°S 161.3°E → 14.6°N 68.7°W C1 03:17:47 | C2 04:52:27 | Max 04:52:57 | C3 04:53:28 | C4 06:24:23
1951-09-01 20:51:08 Annular 0.975 16.5°N 8.5°W 36.3°N 80.9°W → 18.6°S 46.1°E C1 19:08:39 | C2 20:49:50 | Max 20:51:08 | C3 20:52:27 | C4 22:28:34
1952-02-25 17:10:52 Total 1.036 15.6°N 32.7°E 0.8°N 21.2°W → 54.4°N 99.2°E C1 15:44:38 | C2 17:09:18 | Max 17:10:52 | C3 17:12:26 | C4 18:38:10
1952-08-20 23:12:52 Annular 0.942 21.7°S 64.1°W 11.6°S 111.4°W → 61.1°S 4.2°W C1 21:25:10 | C2 23:09:32 | Max 23:12:52 | C3 23:16:13 | C4 01:03:15
1953-02-14 08:58:47 Partial 0.759 62.0°N 104.8°E — C1 08:00:36 | Max 08:58:45 | C4 09:59:32
1953-07-11 10:43:31 Partial 0.201 64.4°N 71.6°W — C1 10:11:22 | Max 10:43:36 | C4 11:15:28
1953-08-09 23:54:20 Partial 0.373 62.3°S 114.7°W — C1 22:56:23 | Max 23:54:12 | C4 00:54:55
1954-01-05 10:31:18 Annular 0.972 79.1°S 120.8°W 65.5°S 3.3°W → 50.7°S 105.9°W C1 09:30:31 | C2 10:30:26 | Max 10:31:18 | C3 10:32:10 | C4 11:30:45
1954-06-30 20:31:55 Total 1.036 60.5°N 4.2°E 42.4°N 99.1°W → 26.3°N 73.9°E C1 19:17:47 | C2 20:30:38 | Max 20:31:55 | C3 20:33:12 | C4 21:44:14
1954-12-25 15:36:00 Annular 0.932 38.4°S 68.2°E 20.2°S 5.0°W → 7.2°S 130.8°E C1 13:47:23 | C2 15:32:09 | Max 15:36:00 | C3 15:39:50 | C4 17:20:53
1955-06-20 12:09:59 Total 1.077 14.8°N 117.0°E 3.7°S 54.8°E → 12.6°S 176.8°E C1 10:35:59 | C2 12:06:26 | Max 12:09:59 | C3 12:13:32 | C4 13:42:50
1955-12-14 15:01:42 Annular 0.917 2.1°N 72.2°E 21.3°N 19.6°E → 25.2°N 124.6°E C1 12:48:29 | C2 14:55:37 | Max 15:01:42 | C3 15:07:48 | C4 17:14:14
1956-06-09 05:19:57 Total 1.058 40.8°S 140.7°W 55.4°S 179.0°E → 56.0°S 100.5°W C1 03:56:51 | C2 05:17:35 | Max 05:19:57 | C3 05:22:18 | C4 06:43:04
1956-12-02 15:59:52 Partial 0.805 68.0°N 64.6°E — C1 14:41:24 | Max 15:59:53 | C4 17:17:46
1957-04-30 08:04:45 Annular (non-central) 0.980 70.7°N 40.2°E — C1 07:09:30 | C2 08:03:51 | Max 08:04:45 | C3 08:05:39 | C4 09:01:08
1957-10-23 12:53:20 Total (non-central) 1.001 71.3°S 23.2°W — C1 12:01:53 | C2 12:53:05 | Max 12:53:20 | C3 12:53:35 | C4 13:45:56
1958-04-19 11:26:34 Annular 0.941 26.5°N 123.6°E 0.9°N 66.4°E → 30.6°N 163.7°W C1 09:36:10 | C2 11:23:00 | Max 11:26:34 | C3 11:30:08 | C4 13:23:21
1958-10-13 04:54:45 Total 1.061 24.0°S 142.4°W 0.5°S 157.4°E → 33.6°S 66.6°W C1 03:29:35 | C2 04:52:11 | Max 04:54:45 | C3 04:57:20 | C4 06:22:47
1959-04-08 11:23:26 Annular 0.940 19.1°S 137.6°E 43.6°S 72.4°E → 10.3°S 167.9°W C1 09:25:32 | C2 11:19:42 | Max 11:23:25 | C3 11:27:09 | C4 13:18:36
1959-10-02 20:26:17 Total 1.032 20.4°N 1.4°W 42.6°N 72.1°W → 7.3°N 56.3°E C1 18:52:01 | C2 20:24:47 | Max 20:26:17 | C3 20:27:47 | C4 21:58:17
1960–1969
Date (Beijing time) Type Magnitude Greatest eclipse Central line Local contacts (at greatest eclipse)
1960-03-27 15:24:25 Partial 0.706 72.2°S 152.0°E — C1 14:22:22 | Max 15:24:27 | C4 16:24:20
